Match Scores

11/28/09

RELAY NAME FP TOTALHITS
1 Troy Turner 1 34
1 R S Owens 2 27
1 Jim Wolf 3 23
1 Carlton Mittermaier 4 18
1 Robert Blaner 5 12
1 Stephen Leidenheimer 6 31
1 Chris Long 7 35
1 Warren Cook 8 31
1 Anthony Yonka 9 35
1 Matthew McBirney 10 33
1 David Kryszak 11 23
1 Rod Allen 12 30
1 Jeff Brimmer 13 34
1 Pat Smith 14 36
1 John Hill 15 15
1 Calvin Carlisle 16 31
2 Ryan Krill 1 40
2 Dennis Skitzki 2 22
2 Bryan Wicky 3 35
2 Michael Wearley 4 35
2 Mike Couts 5 36
2 J T O Neil 6 26
2 Chris Long 7 35
2 Joseph Eiber 8 26
2 Mike Conrad 9 25
2 Meff Vojtko 10 37
2 Ron Nichey 11 29
2 Alex Pocs 12 37
2 Derek Brimmer 13 31
2 Vic Sustarsic 14 36
2 Andrew Conti 15 21
2 John Schmidt 16 14
3 Craig Kohring 1 22
3 Stephen Leidenheimer 2 33
3 Robert Blaner 3 15
3 Carlton Mittermaier 4 26
3 Charles Novak 5 31
3 Gary Orman 6 36
3 Scott Kline 7 29
3 Warren Cook 8 37
3 Jake Betts 9 39
3 Matthew McBirney 10 39
3 David Kryszak 11 29
3 Alex Pocs 12 35
3 Fred LaVoy 13 23
3 Pat Smith 14 40
3 John Hill 15 12
3 Calvin Carlisle 16 29
4 Ryan Krill 1 35
4 Dennis Skitzki 2 30
4 Bryan Wicker 3 28
4 Michael Wearley 4 38
4 Mike Couts 5 36
4 J T O Neil 6 34
4 Chris Long 7 29
4 Bruce Maitland 8 37
4 Clifford Sewell 9 23
4 Jeff Vojtko 10 36
4 Mike Maitland 11 25
4 Alex Pocs 12 36
4 Jeff Brimmer 13 31
4 Vic Sustarsci 14 20
4 Andrew Conti 15 27
4 John Schmidt 16 18
5 Craig Kohring 1 33
5 RS Owens 2 31
5 Jim Wolf 3 35
5 Frank Karl 4 38
5 Charles Novak 5 29
5 Joseph Eiber 6 23
5 Chris Long 7 24
5 David Maitland 8 36
5 Anthony Yonka 9 36
5 Matthew McBirney 10 34
5 David Kryszak 11 26
5 Rod Allen 12 36
5 Derek Brimmer 13 23
5 Pat Smith 14 40
5 John Hill 15 14
5 Matt Fuesz 16 37
6 Ryan Krill 1 28
6 Dennis Skitzki 2 27
6 Mark Dodd 3 30
6 Michael Wearley 4 36
6 Tom Quinn 5 12
6 Steven Cortopassi 6 38
6 Scott Kline 7 26
6 Clifford Sewell 8 13
6 David Clarr 9 22
6 Jeff Vojtko 10 37
6 Mike Maitland 11 10
6 Rod Allen 12 37
6 Fred La Voy 13 20
6 Vic Sustarsic 14 19
6 Andrew Conit 15 28
6 John Schmidt 16 30
7 Norm Williams 1 40
7 Jacob Dodd 2 15
7 Jim Wolf 3 36
7 Mick Theis 4 28
7 Frank Karl 5 30
7 Joseph Eiber 6 26
7 Douglas Castillo 7 9
7 Bruce Maitland 8 38
7 Jake Betts 9 39
7 Matthew McBirney 10 33
7 David Kryszak 11 24
7 Joe Ess 12 31
7 David Bechtel 13 30
7 David Sours 14 19
7 Jim Pizsechi 15 38
7 MattFuesz 16 23
8 Ryan Krill 1 26
8 Dennis Skitzki 2 27
8 Mark Dodd 3 25
8 Michael Wearley 4 38
8 Tom Quinn 5 26
8 Steven Cortopassi 6 39
8 Josh Williams 7 25
8 David Maitland 8 5
8 Doug Slavik 9 29
8 Jeff Vojtko 10 39
8 Chad Muscott 11 19
8 Alex Pocs 12 38
8 David Bechtel 13 33
8 Vic Sustarsic 14 21
8 Andrew Conti 15 27
8 John Schmidt 16 25
9 David Decken 1 26
9 Andrew Decken 2 14
9 Ryan Park 3 17
9 Xavier Giovanni 4 34
9 Frank Karl 5 36
9 Joseph Eiber 6 38
9 John Naylor 7 24
9 Davie Claar 8 31
9 Jim Wolf 9 17
9 Jacob Dodd 10 21
9 Douglas Castillo 11 9
9 Alex Pocs 12 39
9 Joe Ess 13 32
9 David Sours 14 30
9 Jim Piasecki 15 35
9 Matt Fuesz 16 33
10 David Decken 1 33
10 Andrew Decken 2 17
10 Ryan Park 3 21
10 Xavier Giovanni 4 35
10 John Naylor 5 29
10 Steven Cortopassi 6 39
10 Tom Quinn 7 23
10 Mike Theis 8 31
10 John Williams 9 31
10 Dan Reed 10 35
10 Chad Muscott 11 17
10 Norm Williams 12 40
10 Vic Sustarsic 13 30
10 Douglas Slavik 14 28
10 Andrew Conti 15 24
10 Edward Boardsley 16 25
11 David Decken 1 29
11 Andrew Decken 2 21
11 Ryan Park 3 23
11 Xavier Giovanni 4 39
11 John Naylor 5 36
11 Scott Coleman 6 35
11 Frank Karl 7 30
11 Ed Beyer 8 40
11 Douglas Castillo 9 18
11 Austin Reed 10 15
11 Roberto Conzelez 11 13
11 William Treib 12 27
11 Joe Ess 13 27
11 Mark Phillips 14 19
11 Jim Praseilu 15 31
11 James Phillips 16 20
12 David Decken 1 31
12 Andrew Decken 2 23
12 Ryan Park 3 23
12 Xavier Giovanni 4 33
12 John Naylor 5 14
12 Steven Cortopassi 6 40
12 John Williams 7 27
12 Mike Theis 8 32
12 Dave Lennox 9 35
12 Dan Reed 10 31
12 David Gonzalez 11 28
12 Frank Sanborn 12 24
12 Vic Sustarsic 13 18
12 Jeff Freeman 14 34
12 Andrew Conti 15 20
12 Ken Bostater 16 31
13 Michael Vargo 1 31
13 Dennis Emrich 2 14
13 Mark Walsh 3 38
13 Janet Grega 4 9
13 Bob Ramsey 5 13
13 Scott Coleman 6 14
13 John Bentresco 7 31
13 Ed Beyer 8 35
13 Andy Lennox 9 32
13 Austin Reed 10 9
13 Roberto Gonzalez 11 12
13 William Treib 12 38
13 Sean Stuckey 13 29
13 Ted Stuckey 14 29
13 Jeff Hamilton 15 19
13 Steven F Cooper 16 27
14 Wally Law 1 21
14 John Keck 2 15
14 Rob Reed 3 21
14 Kebin White 4 31
14 Aaron Miller 5 7
14 Steven Cortopassi 6 39
14 Tim Barth 7 31
14 David Casto 8 36
14 Dave Lennox 9 36
14 Roger Wedge 10 37
14 David Gonzalez 11 23
14 Frank Sanborn 12 27
14 Vic Sustarsic 13 21
14 Jeff Freeman 14 16
14 Luke Hamilton 15 10
14 Steven T Cooper 16 22
15 Michael Vargo 1 29
15 Dennis Emrich 2 20
15 Mark Walsh 3 32
15 Tom Peterson 4 10
15 Eric Pressley 5 31
15 Bob Pressley 6 19
15 Caleb Thibeault 7 30
15 Ed Beyer 8 29
15 Andy Lennox 9 36
15 Michael Hauff II 10 6
15 Ted Foster 11 13
15 William Treib 12 17
15 Sean Stuckey 13 13
15 Ted Stuckey 14 31
15 Jeff Hamilton 15 17
15 Steven F Cooper 16 30
16 Wally Law 1 28
16 John Keck 2 21
16 Rob Reed 3 0
16 Kevin White 4 24
16 Aaron Miller 5 11
16 Steven Cortopassi 6 38
16 Tim Barth 7 31
16 David Casto 8 22
16 Frank Haltzhauer 9 28
16 Roger Wedge 10 40
16 John Kimball 11 30
16 Suzanne Paris 12 22
16 Vic Sustarsic 13 27
16 Jeff Freeman 14 29
16 Luke Hamilton 15 12
16 Steven T Cooper 16 24
17 Dave Kalo 1 11
17 Glen Keller 2 8
17 Alan Wolff 3 21
17 Tom Peterson 4 11
17 Eric Pressley 5 28
17 Bob Pressley 6 17
17 Caleb Thibeault 7 24
17 Ed Beyer 8 27
17 Brian Pinkerton 9 40
17 Michael Cole 10 40
17 Ted Foster 11 16
17 Paul Maisonnave 12 10
17 Chris Maisonnave 13 17
17 Ray Lyons 14 30
17 Latham Marx 15 32
17 Steven F Cooper 16 29
18 Jeremy Emery 1 10
18 John Keck 2 25
18 Randolph Digger 3 33
18 Kevin White 4 27
18 Aaron Miller 5 13
18 Steve Cortopossi 6 38
18 John Viol 7 27
18 Rhonda Viol 8 38
18 Frank Holtzhauer 9 27
18 Roger Wedge 10 40
18 John Kimball 11 24
18 Suzanne Paris 12 19
18 William Rochelle 13 22
18 Harvey Miller 14 17
18 Andrew Lavelle 15 21
18 Steven T Cooper 16 20
19 Dave Kalo 1 21
19 Glen Keller 2 12
19 Alan Wolff 3 28
19 David Spaw 4 7
19 Don Schedler 5 39
19 Michael Pellegrin 6 2
19 Caleb Thibeault 7 29
19 Steve Taylor 8 34
19 Brian Pinkerton 9 27
19 Michael Coe 10 40
19 Ted Foster 11 11
19 Paul Maisonnave 12 7
19 Tyler Maisonnave 13 9
19 Ray Lyons 14 19
19 Latham Marx 15 34
19 Dave McPike 16 19
20 Jeremy Emery 1 20
20 Charles Sinatra 2 37
20 Randolph Digges 3 36
20 William Spaw 4 0
20 Don Schedler 5 39
20 Michael Pellegrin 6 0
20 Caleb Thibeault 7 32
20 Rhonda Viol 8 38
20 John Viol 9 33
20 Kent Roach 10 38
20 Rusty West 11 30
20 Dave Beebe 12 16
20 William Rochelle 13 40
20 Harvey Miller 14 15
20 Andrew Lavelle 15 18
20 Michael Bosio 16 36
21 Dave Kalo 1 23
21 Glen Keller 2 11
21 Alan Wolff 3 34
21 David Spaw 4 12
21 Don Schedler 5 40
21 Jim Riha 6 23
21 John Fleming 7 37
21 Steve Taylor 8 17
21 Brian Pinkerton 9 24
21 Michael Coe 10 40
21 Rusty West 11 30
21 John Beebe 12 23
21 Kirk Moellenberg 13 27
21 Ray Lyons 14 18
21 Latham Marx 15 32
21 Joe Saloiye 16 35
22 Mike Konves 1 3
22 Charles Sinatra 2 29
22 Randolph Digges 3 32
22 William Spaw 4 10
22 Jim Finch 5 38
22 Ike Scocos 6 38
22 John Fleming 7 35
22 Rhonda Viol 8 38
22 John Viol 9 31
22 Kent Roach 10 38
22 Dan Heebsh 11 32
22 Dave Beebe 12 22
22 William Rochelle 13 20
22 Dave Lindau 14 25
22 Andrew Lavelle 15 31
22 Joe Saloiye 16 19
23 Mike Konves 1 0
23 Jim Riha 2 36
23 Vincent Perhouski 3 26
23 Thomas Perhouski 4 15
23 Jim Finch 5 39
23 Rick Mead 6 11
23 John Fleming 7 30
23 Brian Phillips 8 33
23 Brian Pinkerton 9 37
23 Michael Coe 10 40
23 Dan Heebsh 11 34
23 John Beebe 12 20
23 Kirk Moellenberg 13 13
23 Dave Lindau 14 24
23 George Matthews 15 35
23 Dave McPike 16 22
24 Joe Edwards 1 19
24 Charles Sinatra 2 37
24 Vincent Perhouski 3 24
24 Thomas Perhouski 4 36
24 Rick Mead 5 22
24 Mike Scoscos 6 38
24 John Fleming 7 29
24 Rhonda Viol 8 39
24 John Viol 9 25
24 Bob Wagner 10 39
24 John Beebe 11 19
24 Dave Beebe 12 26
24 Mike Hershey 13 32
24 Joe Saloiye 14 35
24 Andrew Lovell 15 37
24 Michael Bosio 16 40
25 Joe Edwards 1 22
25 Jim Riha 2 22
25 Vincent Perhouski 3 17
25 Thomas Perhouski 4 35
25 Rick Mead 5 15
25 Mike Scocos 6 37
25 7 0
25 Brian Phillips 8 25
25 Robert Smith 9 36
25 Bob Wager 10 40
25 Dan Heebsh 11 32
25 Mike Hershey 12 38
25 Kirk Moellenberg 13 11
25 Dave Lindau 14 17
25 15 0
25 Edward Milliron 16 37
26 Joe Edwards 1 31
26 Roger Burdick 2 39
26 Vincent Perhouski 3 14
26 Thomas Perhouski 4 31
26 Rick Mead 5 21
26 Shawn Bates 6 32
26 BL Fauley 7 20
26 Brian Phillips 8 32
26 9 0
26 Bob Wagner 10 40
26 11 0
26 Mike Hershey 12 37
26 13 0
26 Adam Denniss 14 18
26 Scott Denniss 15 32
26 16 0
27 Joe Edwards 1 26
27 Roger Burdick 2 39
27 Joe Arp 3 32
27 4 0
27 Derek Witt 5 38
27 Shawn Bates 6 33
27 B L Farley 7 20
27 Brian Phillips 8 28
27 Robert Smith 9 40
27 Bob Wagner 10 40
27 Jessica Johnson 11 31
27 Mark Hershey 12 39
27 Mark Podany 13 23
27 Adam Dennis 14 17
27 Scott Denniss 15 26
27 Edward Milirm 16 38
28 1 0
28 Roger Burdich 2 40
28 Joe Arp 3 36
28 Bob Popivich 4 23
28 Dillon Witt 5 33
28 Shawn Bates 6 34
28 B L Farley 7 36
28 8 0
28 9 0
28 10 0
28 MackenzieJohnson 11 19
28 12 0
28 13 0
28 Adam Denniss 14 25
28 Scott Denniss 15 21
28 16 0
29 1 0
29 2 0
29 3 0
29 4 0
29 Mark Witt 5 39
29 Shawn Bates 6 37
29 B L Farley 7 36
29 8 0
29 9 0
29 10 0
29 Jeff Johnson 11 38
29 12 0
29 13 0
29 Adam Denniss 14 14
29 Scott Denniss 15 26
29 16 28
Download a PDF version of the scores, click here!
Last update 1/24/10
Home