Match Scores

11/27/10

Relay Name FP Total Hits
1 David Decker 1 30
1 Roy Spreng 2 16
1 Charles Novak 3 26
1 Richard Curry 4 23
1 5
1 Michael Wearley 6 22
1 Jake Betts 7 26
1 Sean Stuckey 8 12
1 Tod Stuckey 9 18
1 David Hasselback 10 24
1 Rod Allen 11 39
1 James Wolf 12 31
1 Jennifer Thomas 13 11
1 Fred LaVoy 14 25
1 Jeff Brimmer 15 27
1 Rex Jameson 16 28
2 David Decker 1 36
2 Steven Cortopossi 2 31
2 3
2 4
2 Matthew Mc Birney 5 36
2 Joseph Eiber 6 26
2 Anthony Yanka 7 28
2 Mike Batman 8 16
2 Robert Batman 9 21
2 Gregory Fournier 10 9
2 Rod Allen 11 37
2 12
2 Patrick Kennish 13 30
2 Xavier Giovanna 14 17
2 Derek Brimmer 15 9
2 Dennis Epke 16 28
3 Edward Milleron 1 22
3 Roy Spreng 2 13
3 Charles Novak 3 27
3 John Gallagher 4 19
3 Jeff Vojtko 5 34
3 6
3 Karl Zimmer 7 17
3 Sean Stuckey 8 11
3 Tod Stuckey 9 32
3 David Hasselback 10 19
3 Alex Pocs 11 36
3 Gary Orman 12 26
3 Patrick Kennish 13 27
3 Xavier Giovanna 14 28
3 James Wolf 15 24
3 16
4 David Decker 1 23
4 Steven Cortopassi 2 37
4 3
4 Richard Curry 4 22
4 Matthew McBirney 5 7
4 Michael Wearley 6 25
4 Joan Zimmer 7 19
4 Mike Batman 8 19
4 Robert Batman 9 7
4 Gregory Fournier 10 10
4 Alex Pocs 11 37
4 Gary Orman 12 30
4 Patrick Kennish 13 29
4 Xavier Giovanna 14 32
4 Ed Beyer 15 23
4 Rex Jameson 16 22
5 David Decker 1 26
5 Roy Spreng 2 14
5 Pat Smith 3 39
5 Andrew Decker 4 17
5 Jeff Vojtko 5 28
5 Joseph Eiber 6 20
5 Jake Betts 7 16
5 Sean Stuckey 8 13
5 Tod Stuckey 9 7
5 Tom Prusnek 10 33
5 Alex Pocs 11 37
5 Gary Orman 12 31
5 Patrick Kennish 13 14
5 Xavier Giovanna 14 24
5 Edward Beyer 15 12
5 Dennis Epke 16 30
6 Edward Milleron 1 22
6 Steven Cortopassi 2 34
6 3
6 John Gallagher 4 19
6 Matthew McBirney 5 37
6 Rocky Marcum 6 17
6 Anthony Yanka 7 30
6 Don Worsham 8 22
6 Steve Walters 9 16
6 David Hasselback 10 30
6 Alex Pocs 11 32
6 Gary Orman 12 34
6 James Wolf 13 30
6 Xavier Giovanna 14 8
6 Olivia Beyer 15 25
6 Jeff Brimmer 16 24
7 Thomas Moore 1 24
7 Tom Quinn 2 2
7 Pat Smith 3 33
7 Richard Curry 4 25
7 Jeff Vojtko 5 32
7 Michael Wearley 6 13
7 Karl Zimmer 7
7 Sean Stuckey 8 17
7 Tod Stuckey 9 8
7 Tom Prusnek 10 32
7 David Bechtel 11 27
7 Jennifer Thomas 12 23
7 John Naylor 13 20
7 Andrew Decker 14 13
7 Ed Beyer 15 40
7 Derek Brimmer 16 29
8 Frank Karl 1 26
8 Steven Cortopassi 2 22
8 Shawn Strawser 3 32
8 Dan Reed 4 17
8 Matthew McBirney 5 16
8 Joseph Eiber 6 26
8 Joan Zimmer 7 32
8 Don Worsham 8 25
8 Steve Walters 9 24
8 David Hasselback 10 10
8 David Bechtel 11 30
8 Jennifer Thomas 12 19
8 James Wolf 13 22
8 Fred LaVoy 14 13
8 Andrew Decker 15 14
8 Wayne Schoene 16 25
9 Edward Milleron 1 27
9 Tom Quinn 2 24
9 Pat Smith 3 28
9 Austin Reed 4 12
9 Jeff Vojtko 5 1
9 Rocky Marcum 6 16
9 Jake Betts 7 38
9 Bruce Maitland 8 33
9 Mike Maitland 9 28
9 Richard Reiman 10 16
9 David Bechtel 11 27
9 John Cook 12 23
9 John Naylor 13 21
9 Andrew Decker 14 19
9 Olivia Beyer 15 24
9 Chris Long 16 30
10 Frank Karl 1 35
10 Steven Cortopassi 2 37
10 Bruce Strawser 3 16
10 Richard Curry 4 24
10 Matthew McBirney 5 24
10 Michael Wearley 6 20
10 Anthony Yanka 7 40
10 David Maitland 8 27
10 Joseph Maitland 9
10 Tom Prusnek 10 31
10 David Bechtel 11 37
10 Ben Baker 12 18
10 James Wolf 13 34
10 Terry Pitts 14 38
10 Ed Beyer 15 39
10 Wayne Schoene 16 31
11 Thomas Moore 1 34
11 Thom Quinn 2 20
11 Shawn Strawser 3 37
11 Dan Reed 4 25
11 Bill Treis 5 30
11 Joseph Eiber 6 9
11 Scott Owens 7 20
11 Dan Corfman 8 16
11 Randy Owens 9 13
11 David Hasselback 10 27
11 Richard Reiman 11 31
11 John Cook 12 20
11 John Naylor 13 16
11 Drake Oldham 14 28
11 Randy Perkowski 15 34
11 Chris Long 16 22
12 Frank Karl 1 35
12 Steven Cortopassi 2 37
12 Bruce Strawser 3 28
12 David Beebe 4 27
12 Bill Tries 5 36
12 Ricky Markum 6 17
12 John Hill 7 29
12 David Maitland 8 23
12 Joseph Maitland 9 1
12 Dale Martin 10 32
12 Joe Kondalski 11 27
12 Ben Baker 12 18
12 James Wolf 13 34
12 Terry Pitts 14 39
12 Ed Beyer 15 38
12 Wayne Schoene 16 30
13 Thomas Moore 1 34
13 Nick Jamerson 2 11
13 Mark Herman 3 22
13 Bill Rochelle 4 16
13 Steven F Cooper 5 22
13 Michael Wearley 6 36
13 Scott Owens 7 14
13 Scott Mayer 8 24
13 Randy Owens 9 14
13 David Hasselback 10 26
13 Dan Corfman 11 12
13 Jeff Harnod 12 21
13 John Naylor 13 34
13 Terry Pitts 14 29
13 Don Darmos 15 26
13 Chris Long 16 37
14 Mackenzie Pressley 1 16
14 Greg Jamerson 2 19
14 Mark Herman 3 26
14 David Beebe 4 22
14 Steven T. Cooper 5 6
14 Chuck Frisinger 6 22
14 John Hill 7 26
14 Scott Mayer 8 19
14 Dale Martin 9 32
14 Richard Reiman 10 12
14 Joe Kondalski 11 31
14 Phil Phillips 12 14
14 James Phillips 13 12
14 Mark Phillips 14 22
14 Ed Beyer 15 37
14 Wayne Schoene 16 30
15 Eric Pressley 1 32
15 Eric Jamerson 2 27
15 Mark Herman 3 31
15 Bill Rochelle 4 12
15 Christian Stehr 5 20
15 Tom Peterson 6 16
15 Scott Owens 7 20
15 Ken Bostater 8 21
15 Randy Owens 9 13
15 Jeff Haneline 10 26
15 Dave Kalo 11 11
15 Alan Wolff 12 23
15 John Naylor 13 31
15 Terry Pitts 14 40
15 Chris Long 15 33
15 Wayne Schoene 16 35
16 Mackenzie Pressley 1 20
16 Nick Jamerson 2 7
16 Mark Herman 3 23
16 David Beebe 4 29
16 Nicole Stehr 5 13
16 Mike Theis 6 19
16 Greg Keller 7 8
16 Scott Mayer 8 16
16 Andrew Leavelle 9 24
16 Jeff Haneline 10 25
16 Richard Reiman 11 24
16 Brian Phillips 12 12
16 Tony Phillips 13 6
16 Jason Koci 14 11
16 Chris Long 15 34
16 Don Darmos 16 27
17 Eric Pressley 1 36
17 Greg Jamerson 2 20
17 Mike Francisco 3 24
17 Bill Rochelle 4 40
17 Steven F Cooper 5 22
17 Tom Peterson 6 10
17 Michael Theis 7 37
17 Scott Mayer 8 14
17 Andrew Lavelle 9 3
17 Jeff Haneline 10 3
17 David Kalo 11 14
17 Alan Wolff 12 20
17 Steve Taylor 13 34
17 Ed Beardsley 14 20
17 Chris Long 15 36
17 Wayne Schoene 16 36
18 Eric Pressley 1 22
18 Erick Jamerson 2 21
18 Tom Peterson 3 20
18 Chuck Frisinger 4 24
18 Steven T. Cooper 5 11
18 Mike Theis 6 27
18 Greg Keller 7
18 Gary Primuth 8 18
18 Andrew Lavelle 9 23
18 Jeff Haneline 10 21
18 Paul Diezman 11 30
18 Nick DeLotell 12 13
18 Ray Slates 13 20
18 Tim Bolduc 14 28
18 Terry Kitchen 15 27
18 Josh Piasecki 16 31
19 Paul Maisonneuve 1 9
19 Chris Maisonneuve 2 24
19 John Voorhees 3 37
19 Harvey Miller 4 20
19 Christian Stehr 5 15
19 Matt Fuesz 6 23
19 Martin Lei 7 20
19 Gary Primuth 8 28
19 Andrew Lavelle 9 28
19 Joe Banaga 10 19
19 Russ Ring 11 28
19 Alan Herrington 12 22
19 Steve Taylor 13 36
19 Ed Beardsley 14 34
19 Terry Kitchen 15 21
19 Frank Piasecki 16 28
20 Tyler Maisonneuve 1 23
20 Bob Ramsey 2 11
20 Mike Francisco 3 28
20 John Ventresca 4 22
20 Nocole Stehr 5 27
20 Matt Fuesz 6 26
20 Martin Lei 7 18
20 Kenneth Walkens 8 4
20 Mark Van Etten 9 25
20 Andrew Johnson 10 17
20 Paul Diezman 11 33
20 Nick DeLatell 12 16
20 Ray Slates 13 23
20 Tim Bolduc 14 26
20 Ed Kading 15 2
20 Josh Piasecki 16 35
21 B Farley 1 22
21 Adam Demiss 2 17
21 John Voorhees 3 30
21 Harvey Miller 4 24
21 Joe Saloiye 5 30
21 Matt Fuesz 6 26
21 Martin Lei 7 23
21 Kenneth Walkens 8 9
21 Mark Van Etten 9 20
21 Dave McPike 10 21
21 Tom Caplis 11 27
21 Mike Pellegrin 12 26
21 Don Schedler 13 38
21 John Farnsworth 14 29
21 Doug Johnston 15 19
21 Frank Piasecki 16 34
22 B Farley 1 22
22 Bob Ramsey 2 10
22 Adam Denniss 3 22
22 John Ventresca 4 17
22 Joe Saloiye 5 25
22 Matt Fuesz 6 35
22 Martin Lei 7 30
22 David Casto 8 26
22 Tom Prusnek 9 29
22 Mick Bosio 10 37
22 Tom Coplis 11 28
22 Mike Pellegrin 12 32
22 Don Schedler 13 37
22 Jeff Brimmer 14 31
22 15
22 Josh Piasecki 16 31
23 B Farley 1 19
23 Adam Denniss 2 28
23 Mick Francisco 3 29
23 Fumiichi Koshino 4 5
23 5
23 Matt Fuesz 6 32
23 Martin Lei 7 25
23 David Casto 8 22
23 Mike Wearley 9 33
23 Mike Bosio 10 38
23 Dave McPike 11 17
23 12
23 Derek Brimmer 13 33
23 John Farnsworth 14 39
23 Doug Johnston 15 18
23 Frank Piasecki 16 26
24 B Farley 1 29
24 Adam Denniss 2 13
24 John Voorhees 3 38
24 Fumiichi Koshino 4 6
24 John Saloiye 5 27
24 Kazuto Ishihara 6 18
24 7
24 8
24 Richard Curry 9 34
24 Tom Caplis 10 36
24 Dave McPike 11 20
24 Mike Pellegrin 12 9
24 Don Schedler 13 37
24 Fred LaVoy 14 26
24 15
24 16
25 Steven Cortopassi 1 35
25 Scott Denniss 2 19
25 Mike Francisco 3 29
25 4
25 Randy Diggs 5 8
25 Kazuto Ishihara 6
25 7
25 Paul Diezman 8 21
25 Nick Delotell 9 20
25 Mike Basio 10 39
25 11
25 Mike Pellegrin 12 12
25 Don Schedler 13 38
25 14
25 15
25 16
26 Mark Herman 1 23
26 Scott Denniss 2 21
26 John Voorhees 3 33
26 4
26 Randy Diggs 5 23
26 William Smith 6 12
26 Warren Smith 7 31
26 8
26 9
26 10
26 11
26 12
26 13
26 14
26 15
26 16
Download a PDF version of the scores, click here!
Last update 1/24/10