Match Scores

4/23/11

RELAY NAME FP TOTALHITS
1 Mike C 1 30
1
1 Larry F. Smith 3 2
1
1
1
1
1 Mike Grannis 7 23
1
1 Larry D. Smith 10 29
2 Ed Straub 1 34
2 David Wagner 2 17
2 Jerry Bare 3 30
2 Gary Orman 4 38
2 Scott Kline 5 38
2 John Schulte 6 22
2 David Hasselback 7 38
2 Bob Ramsey 8 30
2 Rex Fulk 9 30
2 Alex Pocs 10 36
3 Ed Straub 1 29
3 David Wagner 2 34
3 Jerry Bare 3 27
3 Sam Nelson 4 23
3 Michel Key 5 38
3 Daniel Corfman 6 26
3 John Naylor 7 33
3 Rom Davies 8 17
3 Steven Cortopassi 9 40
3 Rod Allen 10 24
4 Ed Straub 1 38
4 Ed Beyer 2 36
4 Xavier Giovanna 3 39
4 Gary Orman 4 37
4 Scott Kline 5 28
4 John Schultz 6 30
4 David Hasselback 7 36
4 Adam Orman 8 27
4 Sean Orman 9 30
4 Alex Pocs 10 35
5 Ed Straub 1 34
5 Pat Kennish 2 25
5 Xavier Giovanna 3 38
5 Sam Nelson 4 25
5 Michael Key 5 37
5 Daniel Corfman 6 27
5 John Naylor 7 28
5 Bob Ramsey 8 38
5 Rex Fulk 9 31
5 Rod Allen 10 22
6 Ed Straub 1 32
6 David Knight 2 35
6 Xavier Giovanna 3 37
6 Gary Orman 4 31
6 Scott Kline 5 33
6 Tom Davies 6 22
6 David Hasselback 7 39
6 Adam Orman 8 29
6 Sean Orman 9 33
6 Alex Pocs 10 32
7 Ed Straub 1 28
7 Pat Kennish 2 27
7 Xavier Giovanna 3 33
7 Frank Karl 4 39
7 Becky Riggleman 5 37
7 John Schultz 6 32
7 John Naylor 7 34
7 Bob Ramsey 8 37
7 Rex Fulk 9 32
7 Karen Karl 10 30
8 Richard Kortvejesi 1 38
8 Ed Beyer 2 34
8 Xavier Giovanna 3 37
8 Gary Orman 4 36
8 Sandy Walters 5 38
8 Dennis Epke 6 39
8 David Hasselback 7 39
8 Tom Davies 8 18
8 Rex Jameson 9 34
8 Alex Pocs 10 25
9 Dan Schneider 1 36
9 Pat Kennish 2 33
9 Marty Capito 3 32
9 Frank Karl 4 37
9 Becky Riggleman 5 21
9 Dennis Epke 6 39
9 John Taylor 7 30
9 Guy Capito 8 38
9 Rex Jamison 9 38
9 Karen Karl 10 37
10 Richard Kortvejesi 1 31
10 David Knight 2 29
10 Marty Capito 3 39
10 Tom Szych 4 32
10 Sandy Walters 5 39
10 Tom Quinn 6 27
10 Mark Herman 7 21
10 Gary Capito 8 38
10 Steven Cortopassi 9 40
10 Brian Johnson 10 36
11 Dan Schneider 1 40
11 Pat Kennish 2 31
11 Chris Smith 3 33
11 Frank Karl 4 33
11 Becky Riggleman 5 29
11 Dennis Epke 6 34
11 Dennis Skitzki 7 27
11 Tom Brown 8 37
11 Rex Jamison 9 37
11 Karen Karl 10 37
12 Catherine Kennish 1 0
12 Ed Beyer 2 39
12 Richard Kortvejesi 3 35
12 Marty Capito 4 37
12 Sandy Walters 5 40
12 Tom Szych 6 34
12 Mark Herman 7 18
12 Guy Capito 8 36
12 Steven Cortopassi 9 40
12 Scott Osborn 10 35
13 Catherine Kennish 1 0
13 Todd Osborn 2 36
13 Chris Smith 3 35
13 Frank Karl 4 33
13 Joe Kondalski 5 38
13 Tom Quinn 6 27
13 Dennis Skitzki 7 34
13 Tom Brown 8 34
13 James Allen 9 37
13 Brian Johnson 10 29
14 Catherine Kennish 1 3
14 David Knight 2 31
14 Dominic Spiess 3 40
14 Sean Graham 4 33
14 Joe Kondalski 5 32
14 Tom Szych 6 34
14 Mark Herman 7 22
14 Norman Williams 8 29
14 Steven Cortopassi 9 38
14 Jeff Parsons 10 35
15 John Klemee 1 35
15 Todd Osborn 2 33
15 Chris Smith 3 31
15 Kit Partezana 4 33
15 Joe Kondalski 5 34
15 Doug Slavik 6 24
15 Dennis Skitzki 7 32
15 Tom Brown 8 36
15 James Allen 9 39
15 Brian Johnson 10 31
16 Alex Partezana 1 19
16 George Mabry 2 21
16 Dominic Spiess 3 40
16 Sean Graham 4 35
16 Jeff Hall 5 34
16 Tom Orman 6 36
16 Mark Herman 7 22
16 Norman Williams 8 34
16 Steven Cortopassi 9 38
16 Jeff Parsons 10 38
17 John Klemee 1 38
17 Todd Osborn 2 32
17 Erick Rodgers 3 17
17 Kit Partezana 4 30
17 Ryan Hall 5 21
17 Doug Slavik 6 26
17 Dennis Skitzki 7 29
17 Tom Brown 8 34
17 James Allen 9 40
17 Lee Cross 10 38
18 Alex Partezana 1 14
18 George Mabry 2 21
18 Dominic Spiess 3 37
18 Sean Graham 4 30
18 Steven Merritt 5 18
18 Jeff Haneline 6 28
18 Wayne Schoene 7 35
18 Norman Williams 8 32
18 Steven Cortopassi 9 37
18 Jeff Parsons 10 39
19 Derek Witt 1 22
19 Erick Rodgers 2 33
19 Tony Niscior 3 26
19 Ron Robinson 4 32
19 Jeff Hall 5 18
19 Jeff Haneline 6 21
19 Dennis Skitzki 7 31
19 Tom Brown 8 39
19 James Allen 9 39
19 Kylie Cross 10 14
20 John Windau 1 36
20 Mark Witt 2 39
20 Dominic Spiess 3 40
20 Sean Graham 4 25
20 Ryan Hall 5 37
20 Jeff Haneline 6 37
20 Dennis Skitzki 7 27
20 Tom Brown 8 37
20 Steven Cortopassi 9 39
20 Jeff Parsons 10 39
21 John Windau 1 37
21 Bark Witt 2 39
21 Tony Niscior 3 28
21 Ron Robinson 4 31
21 Steven Merritt 5 21
21 Jeff Haneline 6 29
21 Dennis Skitzki 7 32
21 Tom Brown 8 39
21 James Allen 9 37
21 Lee Cross 10 26
22 Derek Witt 1 22
22 David Force 2 21
22 Jon Jiga 3 28
22 Paul Diezman 4 27
22 Nick DeLotell 5 38
22 Jeff Haneline 6 23
22 Dennis Skitzki 7 30
22 Tom Brown 8 39
22 Steven Cortopassi 9 23
22 Terry Krucinski 10 36
23 Wayne Schoene 1 34
23 Shawn Strawser 2 33
23 William Stiles 3 33
23 Ron Robinson 4 28
23 Tony Niscior 5 28
23 Jeff Haneline 6 35
23 Dennis Skitzki 7 30
23 Tom Brown 8 40
23 John Fowler 9 36
23 Kyle Cross 10 14
24 Dave Beebe 1 37
24 David Force 2 21
24 Jon Jiga 3 39
24 Paul Diezman 4 22
24 Nick DeLotell 5 36
24 Nick Gunn 6 37
24 Dennis Skitzki 7 28
24 Tom Brown 8 40
24 Jeff Freeman 9 37
24 Sharon Kortvejesi 10 17
25 Wayne Schoene 1 34
25 Shawn Strawser 2 32
25 William Stiles 3 22
25 George Gohlike 4 30
25 Aaron Hazelton 5 25
25 Larry Perkins 6 32
25 Michael Kelley 7 38
25 Mark Montgomery 8 38
25 Cindy Dunfee 9 36
25 Lee Cross 10 36
26 Dave Beebe 1 36
26 David Force 2 29
26 Jon Jiga 3 31
26 Michael Dunfee 4 31
26 Josh Maag 5 19
26 Tim Boldoc 6 22
26 Raymond Slates 7 27
26 Dean Friend 8 20
26 Jeff Freeman 9 37
26 Terry Krucinski 10 38
27 Wayne Schoene 1 37
27 Shawn Strawser 2 36
27 William Stiles 3 37
27 George Gohlike 4 27
27 Larry Perkins 5 34
27 Nick Gunn 6 37
27 Michael Kelley 7 39
27 Mark Montgomery 8 36
27 Tom Petersen 9 37
27 Erick Pressley 10 36
28 Dave Beebe 1 39
28 John Fleming 2 25
28 Mike Francisco 3 24
28 John Vorhees 4 38
28 Aaron Hazelton 5 37
28 Tim Bolduc 6 19
28 Raymond Slates 7 27
28 Dean Friend 8 22
28 Jeff Freeman 9 38
28 Sharon Kruzinski 10 11
29 Mike Theis 1 36
29 John Fleming 2 33
29 Robert Koenig 3 35
29 Mike Dunfee 4 32
29 John Maag 5 22
29 Robert Kirchhoff 6 33
29 Michael Kelley 7 40
29 Mark Montgomery 8 37
29 Tom Peterson 9 39
29 Eric Pressley 10 35
30 John Miller 1 28
30 John Fleming 2 28
30 Mike Francisco 3 29
30 John Vorhees 4 34
30 Richard Gushman 5 34
30 Tim Bolduc 6 26
30 Ray Slates 7 30
30 Dean Friend 8 20
30 Mark Ollila 9 34
30 Mike Pellegrin 10 30
31 Mike Theis 1 26
31 John Fleming 2 37
31 Mark Phillips 3 36
31 Jim Phillips 4 28
31 Hunter Baker 5 14
31 Trent Staker 6 39
31 Mark Martin 7 38
31 Robert Koenig 8 35
31 Tom Peterson 9 39
31 Eric Pressley 10 34
32 Paul Rigda 1 7
32 John Fleming 2 32
32 Mike Francisco 3 33
32 John Vorhees 4 38
32 Richard Gushman 5 36
32 Robert Kirchhoff 6 36
32 Aaron Stachewicz 7 35
32 Justin DeLaHamaide 8 36
32 Mark Ollila 9 37
32 Mike Pellegrin 10 28
33 Paul Rigda 1 26
33 John Miller 2 31
33 Phil Phillips 3 23
33 Brian Phillips 4 20
33 Hunter Baker 5 11
33 Trent Staker 6 34
33 Mark Martin 7 36
33 Robert Koenig 8 37
33 Tony Stachewicz 9 23
33 Brad Wilson 10 23
34 Kim Diezman 1 17
34 Leah Diezman 2 17
34 Mike Francisco 3 32
34 John Vorhees 4 39
34 Joe Saloiye 5 29
34 Jim Finch 6 37
34 Aaron Stachewicz 7 39
34 Justin DeLaHamaide 8 34
34 Mark Ollila 9 38
34 Tony Stachewicz 10 17
35 Paul Rigda 1 23
35 Leah Diezman 2 20
35 Jace Diezman 3 34
35 Jim Scharf 4 39
35 Hunter Baker 5 10
35 Jim Finch 6 37
35 Mark Martin 7 33
35 Joe Saloiye 8 34
35 Gary Primuth 9 33
35 Dana Keaton 10 8
36 Harvey Miller 1 24
36 Kim Diezman 2 24
36 Jace Diezman 3 33
36 Doug Scharf 4 36
36 Joe Saloiye 5 34
36 Michael Boediher 6 32
36 Aaron Stachewicz 7 39
36 Tony Stachewicz 8 18
36 Matt Boedicker 9 27
36 William Smith 10 10
37 Harvey Miller 1 28
37 Gary Primuth 2 27
37 Mike 3 0
37 Kay 4 30
37 Michael Smitek 5 22
37 Michael Boedicker 6 26
37 Matt Boedicker 7 25
37 Mark Podany 8 14
37 9
37 10
Sorry for the delay in getting the scores posted, been real busy...

-MEP

Last update 1218/11