Match Scores

4/03/10

Relay Name FP Total Hits
1 Mike Cornell 1 36
1 2
1 3
1 4
1 5
1 6
1 7
1 Larry D. Smith 8 31
1 9
1 10
2 Ed Straub 1 33
2 Rod Cabage 2 40
2 Pat Smith 3 36
2 Ed Beyer 4 19
2 John Voorhees 5 38
2 Mike Francisco 6 33
2 Jerry Bare 7 33
2 Paul Walters 8 31
2 Sandy Walters 9 38
2 Alex Pocs 10 34
3 Ed Straub 1 34
3 Frank Karl 2 37
3 Karen Karl 3 37
3 Marty Capito 4 30
3 Brian Jankowski 5 29
3 Mike Gallagher 6 35
3 Jerry Bare 7 37
3 Ed Milliron 8 26
3 Norman Williams 9 29
3 Rod Allen 10 22
4 Ed Straub 1 37
4 Rod Cabage 2 39
4 Pat Smith 3 35
4 Ed Beyer 4 29
4 John Voorhees 5 36
4 Mike Francisco 6 39
4 Dan Corfman 7 35
4 Jay Schindley 8 26
4 Sandy Walters 9 37
4 Alex Pocs 10 38
5 Ed Straub 1 36
5 Frank Karl 2 37
5 Karen Karl 3 36
5 Marty Capito 4 29
5 Brian Jankowski 5 27
5 Stephen Leidenheimer 6 30
5 Robert Blaner 7 23
5 Ed Milliron 8 32
5 Mike Gallagher 9 27
5 Rod Allen 10 9
6 Ed Straub 1 32
6 Rod Cabage 2 39
6 Pat Smith 3 38
6 Ed Beyer 4 29
6 Chris Batman 5 14
6 Mike Batman 6 39
6 Christy Corfman 7 24
6 Jay Schindley 8 27
6 Norman Williams 9 35
6 Alex Pocs 10 35
7 Ed Straub 1 34
7 Frank Karl 2 40
7 Karen Karl 3 34
7 Marty Capito 4 31
7 Brian Jankowski 5 24
7 Steven Cortopassi 6 39
7 Dan Corfman 7 39
7 Ed Milliron 8 30
7 Mike Gallagher 9 33
7 Rod Allen 10 22
8 Dennis Epke 1 39
8 Rex Jameson 2 30
8 Rod Cabage 3 40
8 Chris Batman 4 19
8 Mike Batman 5 39
8 Stephen Leidenheimer 6 29
8 Robert Blaner 7 27
8 Jay Schindley 8 21
8 Curt karr 9 19
8 Alex Pocs 10 35
9 Dennis Epke 1 37
9 Rex Jameson 2 33
9 Tim Royster 3 29
9 Craig Kohring 4 26
9 Ryan Krill 5 39
9 Steven Cortopassi 6 36
9 Charles Hoover 7 29
9 Ed Milliron 8 39
9 Norman Williams 9 36
9 James Schaaf 10 2
10 Sean Orman 1 29
10 Adam Orman 2 33
10 Gary Orman 3 37
10 Chris Batman 4 17
10 Mike Batman 5 39
10 Keith Herman 6 25
10 Matt Pastula 7 36
10 Jay Schindley 8 25
10 Curt Karr 9 25
10 Jeff Parsons 10 0
11 Dennis Epke 1 39
11 Rex Jameson 2 33
11 Charles Hoover 3 32
11 Craig Kohring 4 20
11 Ryan Krill 5 36
11 Steven Cortopassi 6 39
11 John Windau 7 38
11 Ed Milliron 8 34
11 Mark Witt 9 39
11 James Schaaf 10 26
12 Dennis Epke 1 36
12 Rex Jameson 2 27
12 Jeff Parsons 3 38
12 Matt Pastula 4 33
12 Dylan Witt 5 29
12 Tom Quinn 6 34
12 Derek Witt 7 28
12 Sean Orman 8 33
12 Adam Orman 9 35
12 Gary Orman 10 37
13 Jeff Haneline 1 32
13 Tom Prusnek 2 30
13 Charles Hoover 3 29
13 Bruce Maitland 4 28
13 Mike Maitland 5 28
13 Steven Cortopassi 6 40
13 John Windau 7 38
13 Ed Milliron 8 38
13 Mark Witt 9 37
13 Mark Rodgers 10 31
14 Jeff Haneline 1 16
14 Jeff Parsons 2 0
14 Craig Kohring 3 37
14 Ryan Krill 4 29
14 Matt Pastula 5 38
14 Keith Herman 6 35
14 Derek Witt 7 26
14 Dylan Witt 8 38
14 Matt Rodgers 9 36
14 Gary Orman 10 39
15 Jeff Haneline 1 31
15 Tom Prusnek 2 38
15 Sean Graham 3 29
15 Bruce Maitland 4 31
15 Mike Maitland 5 38
15 Steven Cortopassi 6 40
15 Terry Kitchen 7 27
15 Gary Gilbert 8 27
15 Mark Rodgers 9 25
15 Jerry Duffer 10 35
16 Jeff Haneline 1 34
16 James Brauner 2 37
16 Craig Kohring 3 34
16 Ryan Krill 4 25
16 Matt Pastula 5 39
16 Tom Quinn 6 31
16 Terry Kitchen 7 35
16 Gary Gilbert 8 20
16 Dominic Spiess 9 39
16 Gary Orman 10 36
17 Jeff Haneline 1 24
17 Harry Graham 2 29
17 Sean Graham 3 33
17 Mike Couts 4 31
17 Carlton Mittermaier 5 38
17 Steven Cortopassi 6 38
17 Algerard Rucker 7 36
17 Mark Ohlinger 8 35
17 Nathan Ohlinger 9 32
17 Jerry Duffer 10 33
18 Jeff Haneline 1 37
18 Tom Prusnek 2 38
18 James Brauner 3 37
18 Aaron Croswell 4 26
18 Mike Campbell 5 35
18 Keith Herman 6 32
18 Bob Zeno 7 18
18 JJ Ohlinger 8 33
18 Dominic Spiess 9 40
18 Ken Bostater 10 38
19 Nathan Ohlinger 1 32
19 Harry Graham 2 27
19 Sean Graham 3 30
19 Mike Couts 4 30
19 Carlton Mittermaier 5 38
19 Steven Cortopassi 6 40
19 Algerard Rucker 7 38
19 Mark Ohlinger 8 37
19 Mark Rodgers 9 39
19 Jerry Duffer 10 32
20 Ron Nickey 1 31
20 Bob Birchak 2 40
20 James Brauner 3 35
20 Aaron Croswell 4 29
20 Mike Campbell 5 33
20 Tom Quinn 6 35
20 JJ Ohlinger 7 38
20 Dominic Spiess 8 39
20 Mark Rodgers 9 37
20 Ken Bostater 10 36
21 Ron Nickey 1 32
21 Harry Graham 2 32
21 Sean Graham 3 28
21 Mike Couts 4 33
21 Carlton Mittenamier 5 38
21 Dale Lovell 6 30
21 Andrew Leavelle 7 27
21 Carl Howell 8 30
21 Mark Rodgers 9 36
21 Jerry Duffer 10 21
22 Tom Bruley 1 20
22 Bob Birchak 2 39
22 James Brauner 3 29
22 Aaron Croswell 4 29
22 Mike Campbell 5 37
22 Steve Simecek 6 29
22 Andrew Leavelle 7 27
22 Dominic Spiess 8 40
22 David C. Decker 9 27
22 Andrew Decker 10 35
23 Dave McCracken 1 35
23 Bob Birchak 2 38
23 John Hajnacki 3 25
23 Mike Couts 4 33
23 Carlton Mittenmaier 5 39
23 Dale Lovell 6 31
23 AndrewLeavelle 7 32
23 Gary Smith 8 28
23 David Decker 9 26
23 Andrew Decker 10 35
24 Pat Kennish 1 21
24 Xavier Giovanna 2 37
24 John Naylor 3 29
24 Aaron Croswell 4 27
24 Mike Campbell 5 34
24 Tom Peterson 6 38
24 AndrewLeavelle 7 34
24 Eric Pressley 8 32
24 David Decker 9 23
24 Andrew Decker 10 32
25 Pat Kennish 1 20
25 Xavier Giovanna 2 32
25 John Naylor 3 33
25 Tim Bolduc 4 16
25 Raymond Slates 5 29
25 Tom Peterson 6 38
25 Eric Pressley 7 31
25 Gary Smith 8 28
25 Douglas Castilla 9 36
25 Brian Boyer 10 34
26 Pat Kennish 1 27
26 Xavier Giovanna 2 35
26 John Naylor 3 33
26 Tim Bolduc 4 19
26 Raymond Slates 5 29
26 Christopher Winkler 6 39
26 Victor Skrzypek 7 24
26 Rick Schweinberg 8 31
26 Douglas Castilla 9 36
26 Bob Ramsey 10 34
27 Matt Fuesz 1 35
27 Xavier Giovanna 2 39
27 John Naylor 3 36
27 Tim Bolduc 4 25
27 Raymond Slates 5 39
27 Christopher Winkler 6 31
27 Victor Skrzypek 7 27
27 Rick Schweinberg 8 33
27 John Hill 9 33
27 Brian Boyer 10 36
28 Brian Fuesz 1 25
28 Jeff Freeman 2 32
28 George Mathews 3 35
28 Joe Edwards 4 31
28 Brian Phillips 5 37
28 Mike Hershey 6 32
28 Ritch Williams 7 32
28 Don Amtsberg 8 37
28 Adam Hill 9 26
28 Bob Ramsey 10 36
29 Matt Fuesz 1 29
29 Rick Weikart 2 34
29 Glen Keller 3 20
29 Joe Edwards 4 32
29 Brian Phillips 5 38
29 Mike Hershey 6 38
29 Alan Wolff 7 32
29 Julie Amtsberg 8 38
29 Juston Heston 9 20
29 Brian Boyer 10 37
30 Brian Fuesz 1 31
30 Jeff Freeman 2 35
30 Rick Weikart 3 37
30 Joe Edwards 4 31
30 Brian Phillips 5 39
30 Mike Hershey 6 38
30 Ritch Williams 7 30
30 Don Amtsberg 8 37
30 Glenn Keller 9 5
30 Alan Wolff 10 38
31 Matt Fuesz 1 38
31 Rick Weikart 2 35
31 George Mathews 3 38
31 Joe Edwards 4 33
31 Brian Phillips 5 38
31 Mike Hershey 6 39
31 Alan Wolff 7 38
31 Julia Amtsberg 8 37
31 Glenn Keller 9 0
31 Brian Boyer 10 34
32 Brian Fuesz 1 27
32 Jeff Freeman 2 29
32 Rick Weikart 3 35
32 David Mathis 4 32
32 Jeremy Mathis 5 32
32 Doug Parker 6 19
32 Ritch Williams 7 36
32 Paul Brown 8 35
32 David Hosmer 9 14
32 Van Hughes 10 27
33 James Finch 1 37
33 Brian Pinkerton 2 37
33 John Viol 3 37
33 Robin Custer 4 28
33 Robert Koenig 5 29
33 Thomas Winiasz 6 22
33 Robert Kirchhoff 7 33
33 Richard Gushman 8 37
33 Mark Ollila 9 32
33 Jerry Eakin 10 31
34 James Finch 1 31
34 Brian Pinkerton 2 35
34 John Viol 3 29
34 David Mathis 4 29
34 Jeremy Mathis 5 26
34 Justin Winiasz 6 19
34 Ritch Williams 7 38
34 Paul Brown 8 39
34 David Hosmer 9 18
34 Van Hughes 10 30
35 Bradley Wilson 1 20
35 Brian Pinkerton 2 0
35 John Viol 3 0
35 David Roush 4 27
35 Robert Koenig 5 35
35 Thomas Winiasz 6 29
35 Robert Kirchhoff 7 34
35 Richard Gushman 8 38
35 Mark Ollila 9 34
35 Jerry Eakin 10 34
36 1 0
36 Brian Pinkerton 2 0
36 John Viol 3 0
36 David Mathis 4 30
36 Jeremy Mathis 5 15
36 Justin Winiasz 6 16
36 Leah Diezman 7 32
36 Kim Diezman 8 8
36 Calvan Johnson 9 30
36 Roger Burdick 10 33
37 1 0
37 Brian Pinkerton 2 0
37 John Viol 3 27
37 Harvey Miller 4 18
37 Gary Primuth 5 23
37 Justin Winiasz 6 27
37 Matt Gaynor 7 33
37 Jace Diezman 8 32
37 Paul Compton 9 23
37 Tim Kraus 10 36
38 1
38 2
38 3 33
38 4
38 Mark Podany 5 34
38 6
38 Leah Diezman 7 36
38 Kim Diezman 8 15
38 Calvan Johnson 9 37
38 Roger Burdick 10 38
39 1
39 2
39 3
39 4
39 Mark Podany 5 27
39 Matt Gaynor 6 37
39 7
39 Jace Diezman 8 37
39 Paul Compton 9 28
39 Tim Kraus 10 37
40 1
40 2
40 Larry Dan Smith 3 29
40 Harvey Miller 4 21
40 Gary Primuth 5 28
40 Paul Compton 6 32
40 7
40 Tim Kraus 8 36
40 Calvan Johnson 9 25
40 Roger Burdick 10 21
Download a PDF version of the scores, click here!
Sorry for the delay in getting the scores posted, been real busy...

-MEP

Last update 5/28/10